Doren
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Doren | ||
---|---|---|
250px | ||
|
||
Location within Austria | ||
<templatestyles src="Template:Hidden begin/styles.css"/>
Location in the district
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Austria | |
State | Vorarlberg | |
District | Bregenz | |
Government | ||
• Mayor | Anton Vögel | |
Area | ||
• Total | 14.17 km2 (5.47 sq mi) | |
Elevation | 711 m (2,333 ft) | |
Population (1 January 2014)[1] | ||
• Total | 1,015 | |
• Density | 72/km2 (190/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 6933 | |
Area code | 05516 | |
Vehicle registration | B | |
Website | www.doren.at |
Doren is a municipality in the district of Bregenz in the Austrian state of Vorarlberg.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 750 | — |
1880 | 675 | −10.0% |
1890 | 707 | +4.7% |
1900 | 871 | +23.2% |
1910 | 760 | −12.7% |
1923 | 733 | −3.6% |
1934 | 753 | +2.7% |
1939 | 787 | +4.5% |
1951 | 786 | −0.1% |
1961 | 783 | −0.4% |
1971 | 841 | +7.4% |
1981 | 830 | −1.3% |
1991 | 930 | +12.0% |
2001 | 1,002 | +7.7% |
2011 | 1,019 | +1.7% |
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.