Möggers
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Möggers | ||
---|---|---|
250px | ||
|
||
Location within Austria | ||
<templatestyles src="Template:Hidden begin/styles.css"/>
Location in the district
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Austria | |
State | Vorarlberg | |
District | Bregenz | |
Government | ||
• Mayor | Georg Bantel | |
Area | ||
• Total | 11.44 km2 (4.42 sq mi) | |
Elevation | 948 m (3,110 ft) | |
Population (1 January 2014)[1] | ||
• Total | 496 | |
• Density | 43/km2 (110/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 6900 | |
Area code | 05573 | |
Vehicle registration | B | |
Website | www.riskommunal.at/ moeggers |
Möggers is a municipality in the district of Bregenz in the Austrian state of Vorarlberg.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 413 | — |
1880 | 406 | −1.7% |
1890 | 433 | +6.7% |
1900 | 438 | +1.2% |
1910 | 417 | −4.8% |
1923 | 411 | −1.4% |
1934 | 461 | +12.2% |
1939 | 388 | −15.8% |
1951 | 405 | +4.4% |
1961 | 429 | +5.9% |
1971 | 422 | −1.6% |
1981 | 394 | −6.6% |
1991 | 548 | +39.1% |
2001 | 561 | +2.4% |
2011 | 536 | −4.5% |
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>