Electoral district of Nanango
Nanango Queensland—Legislative Assembly |
|
---|---|
300px
Nanango (2008—)
|
|
State | Queensland |
MP | Deb Frecklington |
Party | Liberal National |
Namesake | Nanango |
Electors | 34,615 (2015) |
Area | 13,885 km2 (5,361.0 sq mi) |
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. |
Nanango is an electoral division in the state of Queensland, Australia. Notable towns include Nanango, Barambah and Kingaroy.
It has existed twice. It was first created in 1912, and was replaced by Barambah in 1950. It was recreated in 2001, as a replacement for Barambah.
Nanango was the original seat of Sir Joh-Bjelke Petersen (from 1947 to 1950).
The seat has never been won by the Australian Labor Party in either of its incarnations; indeed, counting its history as Barambah (which covered essentially the same area), it has been in the hands of a conservative party or a conservative independent for over a century.
Members for Nanango
First incarnation (1912-1950) | |||
---|---|---|---|
Member | Party | Term | |
Robert Hodge | Farmers' Union | 1912–1920 | |
James Edwards | Farmers' Union/Country | 1920–1947 | |
Joh Bjelke-Petersen | Country | 1947–1950 | |
Second incarnation (2001-present) | |||
Member | Party | Term | |
Dorothy Pratt | Independent | 2001–2012 | |
Deb Frecklington | Liberal National | 2012–present |
Election results
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Deb Frecklington | 14,698 | 47.11 | +1.67 | |
Labor | Liz Hollens-Riley | 6,397 | 20.50 | +9.95 | |
Katter's Australian | Ray Hopper | 4,827 | 15.47 | −10.86 | |
Palmer United | Jason Ford | 3,269 | 10.48 | +10.48 | |
Greens | Grant Newson | 1,170 | 3.75 | +0.08 | |
Independent | Dean Love | 841 | 2.70 | +2.70 | |
Total formal votes | 31,202 | 98.09 | −0.01 | ||
Informal votes | 606 | 1.91 | +0.01 | ||
Turnout | 31,808 | 91.89 | −0.59 | ||
Two-party-preferred result | |||||
Liberal National | Deb Frecklington | 16,491 | 63.16 | +4.19 | |
Labor | Liz Hollens-Riley | 9,617 | 36.84 | +36.84 | |
Liberal National hold | Swing | +4.19 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Electorate Profile (Antony Green, ABC)