Langkawi (federal constituency)
Kedah constituency | |||
---|---|---|---|
Federal constituency | |||
Legislature | Dewan Rakyat | ||
MP |
BN |
||
Constituency created | 1994 | ||
First contested | 1995 | ||
Last contested | 2013 |
Langkawi is a federal constituency in Kedah, Malaysia, that has been represented in the Dewan Rakyat since 1995.
The federal constituency was created in the 1994 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
2004–present: The constituency contains the polling districts of Kuala Teriang, Ewa, Padang Lalang, Kilim, Ladang Sungai Raya, Wang Tok Rendong, Bendang Baru, Ulu Melaka, Nyior Chabang, Padang Kandang, Padang Matsirat, Kampung Atas, Bukit Kemboja, Makam Mahsuri, Kampung Gelam, Kedawang, Pantai Chenang, Temonyong, Kampung Bayas, Sungai Menghulu, Kelibang, Dundong, Pulau Dayang Bunting, Lubok Chempedak, Kampung Tuba, Kuah, Kampung Bukit Malut.
Representation history
Members of Parliament for Langkawi | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
9th | 1995-1999 | Abu Bakar Taib | BN | |
10th | 1999-2004 | |||
11th | 2004-2008 | |||
12th | 2008-2013 | |||
13th | 2013-present | Nawawi Ahmad |
Election results
Malaysian general election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Nawawi Ahmad | 21,407 | 68.76 | |||||
PKR | Ahmad Abdullah | 9,546 | 30.66 | |||||
Independent | Marina Hussein | 180 | 0.58 | |||||
Total valid votes | 31,133 | 100.00 | ||||||
Total rejected ballots | 744 | |||||||
Unreturned ballots | 219 | |||||||
Turnout | 32,096 | 85.51 | ||||||
Registered electors | 37,536 | |||||||
Majority | 11,861 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Malaysian general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abu Bakar Taib | 13,762 | 61.02 | |||||
PKR | Wan Salleh Wan Isa | 8,792 | 38.98 | |||||
Total valid votes | 22,554 | 100.00 | ||||||
Total rejected ballots | 670 | |||||||
Unreturned ballots | 49 | |||||||
Turnout | 23,273 | 78.71 | ||||||
Registered electors | 29,567 | |||||||
Majority | 4,970 | |||||||
BN hold | Swing |
|
Malaysian general election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abu Bakar Taib | 16,510 | 74.21 | |||||
PAS | Zubir Ahmad | 5,738 | 25.79 | |||||
Total valid votes | 22,248 | 100.00 | ||||||
Total rejected ballots | 560 | |||||||
Unreturned ballots | 36 | |||||||
Turnout | 22,844 | 81.64 | ||||||
Registered electors | ||||||||
Majority | 10,772 | |||||||
BN hold | Swing |
|
Malaysian general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abu Bakar Taib | 12,349 | 68.03 | |||||
PAS | Amiruddin Hamzah | 5,802 | 31.97 | |||||
Total valid votes | 18,151 | 100.00 | ||||||
Total rejected ballots | 351 | |||||||
Unreturned ballots | 64 | |||||||
Turnout | 18,566 | 80.43 | ||||||
Registered electors | ||||||||
Majority | 6,547 | |||||||
BN hold | Swing |
|
Malaysian general election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abu Bakar Taib | 11,977 | 77.13 | |||||
S46 | Radzi Ahmad | 3,552 | 22.87 | |||||
Total valid votes | 15,529 | 100.00 | ||||||
Total rejected ballots | 959 | |||||||
Unreturned ballots | 44 | |||||||
Turnout | 16,532 | 76.12 | ||||||
Registered electors | ||||||||
Majority | 8,425 | |||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />