Lenggong (federal constituency)
Perak constituency | |||
---|---|---|---|
Federal constituency | |||
Legislature | Dewan Rakyat | ||
MP |
BN |
||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2013 |
Lenggong is a federal constituency in Perak, Malaysia, that has been represented in the Dewan Rakyat since 2004.
The federal constituency was created in the 2003 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
2004–present: The constituency contains the polling districts of Kenering Utara, Tawai, Ulu Kenderong, Padang Kunyit, Kampong Ayer Panas, Kampong Padang, Kampong Ganda, FELDA Lawin Selatan, Lawin, FELDA Papulut, Sungai Dala, Belum Baharu, Kampong Sawa, Padang Gerus, Sumpitan, Selat Pagar, Ayer Kala, Bukit Sapi, Kampong Gelok, Kampong Lenggong, Kampong Sira, Kampong Telok Batu, Bukit Raja, Bukit Balai, Kampong Temelong, Kampong Chepor, Banggol Belimbing, Lubok Kawah, Kota Tampan, Kampong Luat, Kampong Beng, Kampong Raban, Kuak.
Representation history
Members of Parliament for Lenggong | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
11th | 2004-2008 | Khamsiyah Yeop | BN | |
12th | 2008-2013 | Shamsul Anuar Nasarah | ||
13th | 2013-present |
Election results
Malaysian general election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Shamsul Anuar Nasarah | 13,285 | 57.47 | |||||
PAS | Razman Zakaria | 9,832 | 42.53 | |||||
Total valid votes | 23,117 | 100.00 | ||||||
Total rejected ballots | 368 | |||||||
Unreturned ballots | 251 | |||||||
Turnout | 23,736 | 84.92 | ||||||
Registered electors | 27,950 | |||||||
Majority | 3,453 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Malaysian general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Shamsul Anuar Nasarah | 10,992 | 64.41 | |||||
PAS | Muhamad Zulkifli Mohamad Zakaria | 6,073 | 35.59 | |||||
Total valid votes | 17,065 | 100.00 | ||||||
Total rejected ballots | 311 | |||||||
Unreturned ballots | 60 | |||||||
Turnout | 17,436 | 75.08 | ||||||
Registered electors | 23,223 | |||||||
Majority | 4,919 | |||||||
BN hold | Swing |
|
Malaysian general election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Khansiyah @ Khamsiyah Yeop | 10,924 | 67.37 | |||||
PAS | Zulkapely @ Zulkifly Abu | 5,292 | 32.63 | |||||
Total valid votes | 16,216 | 100.00 | ||||||
Total rejected ballots | 295 | |||||||
Unreturned ballots | 20 | |||||||
Turnout | 16,531 | 71.38 | ||||||
Registered electors | ||||||||
Majority | 5,632 | |||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />