Ruy Ramos
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
![]() Ramos in 2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Ruy Gonçalves Ramos Sobrinho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 9 February 1957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Mendes, Rio de Janeiro, Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Script error: No such module "person height". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977–1996 | Yomiuri / Verdy Kawasaki | 302 | (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–1997 | Kyoto Purple Sanga | 20 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–1998 | Verdy Kawasaki | 39 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 361 | (83) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–1995 | Japan | 32 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Japan (beach) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Kashiwa Reysol (assistant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | Tokyo Verdy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2013 | Japan (beach) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2016 | FC Gifu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Japan (beach)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Ruy Ramos (Japanese: ラモス 瑠偉 Hepburn: Ramosu Rui?, born 9 February 1957), formerly Ruy Gonçalves Ramos Sobrinho (Portuguese: [ˈʁuj ɡõˈsawviz ˈʁɐ̃mus suˈbɾĩɲu]) until he obtained Japanese citizenship, is a former football player and manager, originally from Brazil, who spent his career in Japan and played for the Japan national team. Ramos is currently active as a television personality and tarento, represented with Irving.
Contents
Club career
Ramos was one of the first foreign players in Japanese professional football, joining club Japan Soccer League club Yomiuri (later Verdy Kawasaki) in 1977 at the age of 20. The club won the champions in Japan Soccer League 5 times, JSL Cup 3 times and Emperor's Cup 3 times. In Asia, the club also won 1987 Asian Club Championship. In 1992, Japan Soccer League was folded and founded new league J1 League. The club were the league champions in 1993 and 1994. The club also won 1992, 1993 and 1994 J.League Cup. In summer 1996, he moved to Kyoto Purple Sanga. In summer 1997, he returned to Verdy Kawasaki and he retired end of 1998 season. He was 41 years old. He was selected Japanese Footballer of the Year awards 2 times and Best Eleven 8 times. He was the one of the most central players in the golden era in Yomiuri/Verdy history.
International career
Ramos was an important member of the Japanese national team during their unsuccessful 1994 World Cup qualification.
In September 1990, when Ramos was 33 years old, he was called up for the Japan national team for the 1990 Asian Games. On 26 September, he debuted against Bangladesh. After his debut, he became a regular player for Japan. He was a member of the Japan team that won the 1992 Asian Cup and he played 4 matches in the competition. Under manager Hans Ooft, Japan progressed to the final qualifying stage of the AFC for the 1994 World Cup. Ruy Ramos was on the pitch when Japan's hope to play in the finals was dashed by an injury-time Iraqi equaliser in the last qualifier, the match that the Japanese fans now refer to as the Agony of Doha. In 1995, Ramos also played at King Fahd Cup. He played 32 games and scored 1 goal for Japan until 1995.[2]
Managerial career
Ramos briefly came out of his retirement for Okinawa Kariyushi FC as player–technical adviser in 2002. However, he left the club after a row with the management at the end of the season. Then he served as technical adviser for crosstown FC Ryukyu.
In March 2005, Ramos became coach of the Japan national beach soccer team and took them to the 2005 World Cup, where they finished fourth.
In January 2006, he was named coach of his former squad Tokyo Verdy, freshly relegated from J1 League. After a disappointing 2006 season in J2 League, Coach Ramos stated that if his team did not win the first game of the 2007 season, he would step down as head coach. The first game was on 4 March against Thespa Kusatsu, one of the weakest teams in the league, and Tokyo won this match 5-0. His team managed to finish 2nd after all and Tokyo Verdy returned to Division 1. After the season, Ramos became the executive director of the club.
In 2009, Ramos became a manager for Japan national beach soccer team again. He managed at 2009, 2011 and 2013 and 2019 FIFA World Cup.
In 2014, Ramos signed with J2 League club FC Gifu. However the results of the club were bad every season and he was sacked in July 2016.
In 2018, Ramos was selected Japan Football Hall of Fame.
Career statistics
Club
Club | Season | League | Emperor's Cup | J.League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Yomiuri | 1977 | JSL Division 2 | 4 | 5 | 2 | 1 | 0 | 0 | 6 | 6 |
1978 | JSL Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979 | 15 | 14 | 0 | 0 | 4 | 4 | 19 | 18 | ||
1980 | 15 | 7 | 2 | 1 | 2 | 1 | 19 | 9 | ||
1981 | 9 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | ||
1982 | 13 | 1 | 3 | 1 | 1 | 0 | 17 | 2 | ||
1983 | 14 | 10 | 3 | 1 | 0 | 0 | 17 | 11 | ||
1984 | 16 | 9 | 0 | 0 | 2 | 2 | 18 | 11 | ||
1985–86 | 18 | 7 | 2 | 1 | 4 | 0 | 24 | 8 | ||
1986–87 | 15 | 4 | 5 | 1 | 0 | 0 | 20 | 5 | ||
1987–88 | 17 | 4 | 5 | 1 | 0 | 0 | 22 | 5 | ||
1988–89 | 17 | 3 | 3 | 1 | 3 | 2 | 23 | 6 | ||
1989–90 | 22 | 5 | 3 | 0 | 3 | 3 | 28 | 8 | ||
1990–91 | 21 | 2 | 2 | 0 | 2 | 0 | 25 | 2 | ||
1991–92 | 18 | 2 | 5 | 0 | 5 | 0 | 28 | 2 | ||
Verdy Kawasaki | 1992 | J1 League | - | 4 | 1 | 8 | 1 | 12 | 2 | |
1993 | 30 | 4 | 1 | 0 | 1 | 0 | 32 | 4 | ||
1994 | 26 | 3 | 0 | 0 | 3 | 0 | 29 | 3 | ||
1995 | 23 | 2 | 0 | 0 | - | 23 | 2 | |||
1996 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
Kyoto Purple Sanga | 1996 | J1 League | 10 | 0 | 2 | 2 | 9 | 0 | 21 | 2 |
1997 | 10 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | ||
Verdy Kawasaki | 1997 | J1 League | 10 | 0 | 2 | 0 | 0 | 0 | 12 | 0 |
1998 | 29 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | ||
Career total | 361 | 83 | 44 | 11 | 51 | 13 | 456 | 107 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Japan | 1990 | 3 | 0 |
1991 | 2 | 0 | |
1992 | 10 | 0 | |
1993 | 14 | 1 | |
1994 | 0 | 0 | |
1995 | 3 | 0 | |
Total | 32 | 1 |
Managerial statistics
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Tokyo Verdy | 2006 | 2007 | 96 | 47 | 19 | 30 | 48.96 |
FC Gifu | 2014 | 2016 | 108 | 32 | 20 | 56 | 29.63 |
Total | 204 | 79 | 39 | 86 | 38.73 |
Honours
Club
- Asian Club Championship: 1987
- Japan Soccer League Division 1: 1983, 1984, 1986/87, 1990/91, 1991/92
- JSL Cup: 1979, 1985, 1991
- Konica Cup: 1990
- XEROX Champions Cup: 1992
- J1 League: 1993, 1994
- Emperor's Cup: 1984, 1986, 1987
- J.League Cup: 1992, 1993, 1994
- Japanese Super Cup: 1994, 1995
International
Individual
- Japan Soccer League Division 1 top scorer: 1979, 1983
- Japanese Footballer of the Year: 1990, 1991
- J.League Best XI: 1993, 1994
See also
- Ramos Rui no World Wide Soccer - video game licensed/endorsed by Ruy Ramos
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to Ruy Ramos. |
- Ruy Ramos – FIFA competition record
- Ruy Ramos at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Japan National Football Team Database
- Player statistics at J.League Script error: No such module "In lang".Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Manager statistics manager profile at J.League (archive) Script error: No such module "In lang".Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Japan Football Hall of Fame at Japan Football Association
- Official website Script error: No such module "In lang".
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Message from Coach RAMOS Ruy who will retire as the coach of the Japan Beach Soccer National Team. Japan Football Association. 31 December 2019.
- ↑ 2.0 2.1 Japan National Football Team Database
- ↑ J.League Data SiteScript error: No such module "In lang".
- Pages with reference errors
- Articles with short description
- Use dmy dates from February 2021
- Articles with invalid date parameter in template
- Articles containing Japanese-language text
- Articles using Template:Medal with Winner
- Articles using Template:Medal with Runner-up
- Pages using infobox football biography with height issues
- Commons category link is defined as the pagename
- Official website not in Wikidata
- 1957 births
- Living people
- Brazilian emigrants to Japan
- Naturalized citizens of Japan
- Japanese men's footballers
- Brazilian men's footballers
- Japan men's international footballers
- Japan Soccer League players
- J1 League players
- Tokyo Verdy players
- Kyoto Sanga FC players
- 1992 AFC Asian Cup players
- 1995 King Fahd Cup players
- AFC Asian Cup-winning players
- Japanese beach soccer players
- Japanese football managers
- J2 League managers
- Tokyo Verdy managers
- FC Gifu managers
- Expatriate men's footballers in Japan
- Footballers at the 1990 Asian Games
- Men's association football midfielders
- Asian Games competitors for Japan