Takuya Jinno
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Takuya Jinno | ||
Date of birth | June 1, 1970 | ||
Place of birth | Saitama, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Striker (retired) | ||
Youth career | |||
1986-1988 | Shutoku High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989-1995 | Nissan Motors / Yokohama Marinos | 113 | (12) |
1996-1998 | Vissel Kobe | 87 | (13) |
1999 | Oita Trinita | 36 | (19) |
2000 | Tokyo | 18 | (4) |
2001 | Oita Trinita | 9 | (0) |
2001-2003 | Yokohama | 75 | (16) |
*Club domestic league appearances and goals |
Takuya Jinno (神野 卓哉 Jinno Takuya?, born 1 June 1970 in Saitama) is a retired Japanese football player. He was a left-footed forward.
Contents
Career
Jinno was educated at and played for Shutoku High School. After graduating in 1989, he joined Japan Soccer League side Nissan Motors. When Japan's first-ever professional league J. League Division 1 started in 1993, Nissan F.C. was transformed to Yokohama Marinos for whom he continued to play.
He moved to Japan Football League side Vissel Kobe in 1996 and helped them to gain the promotion to J. League. In 1999, He was transferred to J. League Division 2 side Oita Trinita where he scored the most goals in the league for the season. He played the 2000 season for F.C. Tokyo. He briefly played for Oita again in the early stage of the 2001 season before he moved to Yokohama F.C. where he retired from the game in 2003.[1]
He was a member of the Japan team that won the 1992 AFC Asian Cup but he was never capped.
He remained at Yokohama FC after the retirement and has been working in the area of development for the club.
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1989/90 | Nissan Motors | JSL Division 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1990/91 | 15 | 4 | 0 | 0 | 15 | 4 | ||||
1991/92 | 15 | 0 | 1 | 0 | 16 | 0 | ||||
1992 | Yokohama Marinos | J. League 1 | - | 4 | 1 | 9 | 3 | 13 | 4 | |
1993 | 19 | 2 | 0 | 0 | 2 | 0 | 21 | 2 | ||
1994 | 25 | 3 | 0 | 0 | 2 | 0 | 27 | 3 | ||
1995 | 39 | 3 | 1 | 0 | - | 40 | 3 | |||
1996 | Vissel Kobe | Football League | 30 | 10 | 3 | 2 | - | 33 | 12 | |
1997 | J. League 1 | 29 | 1 | 2 | 0 | 6 | 0 | 37 | 1 | |
1998 | 28 | 2 | 2 | 1 | 3 | 0 | 43 | 3 | ||
1999 | Oita Trinita | J. League 2 | 36 | 19 | 3 | 6 | 4 | 1 | 43 | 26 |
2000 | Tokyo | J. League 1 | 18 | 4 | 0 | 0 | 2 | 0 | 20 | 4 |
2001 | Oita Trinita | J. League 2 | 9 | 0 | 0 | 0 | 4 | 0 | 13 | 0 |
2001 | Yokohama | J. League 2 | 25 | 8 | 4 | 5 | 0 | 0 | 29 | 13 |
2002 | 40 | 8 | 2 | 0 | - | 42 | 8 | |||
2003 | 10 | 0 | 0 | 0 | - | 10 | 0 | |||
Country | Japan | 338 | 64 | 21 | 15 | 34 | 4 | 393 | 83 | |
Total | 338 | 64 | 21 | 15 | 34 | 4 | 393 | 83 |
Team honors
Club
- Asian Cup Winners Cup - 1992
- Japan Soccer League First Division/J. League - 1990, 1995
- Emperor's Cup - 1989, 1991, 1992
- Japan Soccer League Cup - 1989, 1990
National team
Personal honors
- J. League Division 2 Top Scorer - 1999
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Pages using infobox football biography with position matching retired
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing Japanese-language text
- 1970 births
- Living people
- Japanese footballers
- Japan Soccer League players
- Nissan Motors S.C. players
- J1 League players
- J2 League players
- Yokohama F. Marinos players
- Vissel Kobe players
- Oita Trinita players
- F.C. Tokyo players
- Yokohama F.C. players
- 1992 AFC Asian Cup players
- AFC Asian Cup-winning players
- Place of birth missing (living people)
- People from Sōka