Spanish regional elections, 2007
![]() |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
812 seats in 13 regional parliaments |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 68.3%![]() |
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Regional governments after the 2007 elections.
|
The 2007 regional elections were held on Sunday, 27 May in Spain, to elect the regional parliaments of 13 of the 17 autonomous communities: Aragon, Asturias, the Balearic Islands, the Canary Islands, Cantabria, Castile-La Mancha, Castile and León, Extremadura, Madrid, Murcia, Navarre, La Rioja and the Valencian Community. Andalusia, Catalonia, Galicia and the Basque Country did not held elections that day because they had separate electoral cycles. Local elections were held throughout Spain the same day.
The results saw few changes overall; most incumbent governments retained their majority, with only a few exceptions. The PP government in the Balearics fell, and a coalition led by PSOE took power.
Contents
Regional governments
Any changes in the regional presidents or governing parties coming as a result of the elections are shown in bold. Retiring presidents are shown in italics.
|
Incumbent party loss |
|
Incumbent party hold |
Results
Autonomous communities
Aragon
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PSOE | 41.15 | +3.21 | 30 | +3 | |
PP | 31.06 | +0.33 | 23 | +1 | |
PAR | 12.08 | +0.90 | 9 | +1 | |
CHA | 8.15 | −5.56 | 4 | −5 | |
IU | 4.09 | +1.03 | 1 | ±0 | |
Turnout | 66.51 | −3.85 | 67 | ±0 | |
Source: Argos Information Portal |
Asturias
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PSOE | 42.04 | +1.56 | 21 | −1 | |
PP | 41.50 | +2.32 | 20 | +1 | |
IU | 9.69 | −1.36 | 4 | ±0 | |
Turnout | 61.59 | −2.25 | 45 | ±0 | |
Source: Argos Information Portal |
Balearic Islands
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PP | 46.45 | +1.37 | 29 | −1 | |
PSOE | 32.51 | +4.03 | 22 | +2 | |
BpM | 9.77 | −3.63 | 5 | −1 | |
UM | 6.73 | −0.72 | 3 | ±0 | |
Turnout | 60.14 | −2.70 | 59 | ±0 | |
Source: Argos Information Portal |
Canary Islands
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PSOE | 34.51 | +9.09 | 26 | +9 | |
CC-PNC | 24.17 | −13.56 | 19 | −7 | |
PP | 24.04 | −6.57 | 15 | −2 | |
Turnout | 61.21 | −3.41 | 60 | ±0 | |
Source: Argos Information Portal |
Cantabria
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PP | 41.48 | −1.01 | 17 | −1 | |
PRC | 28.64 | +9.40 | 12 | +4 | |
PSOE | 24.54 | −5.45 | 10 | −3 | |
Turnout | 71.97 | −1.08 | 39 | ±0 | |
Source: Argos Information Portal |
Castile and León
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PP | 49.17 | +0.68 | 48 | ±0 | |
PSOE | 37.73 | +0.96 | 33 | +1 | |
UPL | 2.68 | −1.17 | 2 | ±0 | |
Turnout | 70.70 | −1.96 | 83 | +1 | |
Source: Argos Information Portal |
Castile-La Mancha
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PSOE | 51.96 | −5.87 | 26 | −3 | |
PP | 42.38 | +5.72 | 21 | +3 | |
Turnout | 73.71 | −2.55 | 47 | ±0 | |
Source: Argos Information Portal |
Extremadura
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PSOE-CEx | 53.00 | +1.34 | 38 | +2 | |
PP-EU | 38.71 | +0.01 | 27 | +1 | |
IU-SIEx | 9.69 | −1.75 | 4 | −3 | |
Turnout | 74.95 | −3.07 | 65 | ±0 | |
Source: Argos Information Portal |
La Rioja
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PP | 48.81 | +0.21 | 17 | ±0 | |
PSOE | 40.41 | +2.23 | 14 | ±0 | |
PR | 6.00 | −0.81 | 2 | ±0 | |
Turnout | 73.30 | −1.80 | 33 | ±0 | |
Source: Argos Information Portal |
Madrid
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PP | 53.29 | +4.81 | 67 | +10 | |
PSOE | 33.57 | −5.43 | 42 | −3 | |
IU | 8.86 | +0.36 | 11 | +2 | |
Turnout | 67.31 | +4.79 | 120 | +9 | |
Source: Argos Information Portal |
Murcia
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PP | 58.30 | +1.64 | 29 | +1 | |
PSOE | 32.00 | −2.11 | 15 | −1 | |
IU | 6.25 | +0.59 | 1 | ±0 | |
Turnout | 68.01 | −1.97 | 45 | ±0 | |
Source: Argos Information Portal |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
UPN-PP | 42.19 | +0.71 | 22 | −1 | |
Na-Bai | 23.62 | +8.36 | 12 | +4 | |
PSOE | 22.49 | +1.34 | 12 | +1 | |
CDN | 4.37 | −3.28 | 2 | −2 | |
IU | 4.35 | −4.42 | 2 | −2 | |
Turnout | 73.75 | +3.05 | 50 | ±0 | |
Source: Argos Information Portal |
Valencian Community
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PP | 52.52 | +5.37 | 54 | +6 | |
PSOE | 34.49 | −1.46 | 38 | +3 | |
IU-BNV | 8.02 | +1.67 | 7 | +1 | |
Turnout | 70.14 | −1.37 | 99 | +10 | |
Source: Argos Information Portal |
Autonomous cities
Ceuta
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PP | 65.18 | +2.63 | 19 | ±0 | |
UDCE-IU | 16.41 | +5.67 | 4 | +1 | |
PSOE | 8.65 | −0.05 | 2 | ±0 | |
PSPC | 4.51 | −0.64 | 0 | −1 | |
Turnout | 60.29 | +1.06 | 25 | ±0 | |
Source: Argos Information Portal |
Melilla
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Vote | Seats | |||
---|---|---|---|---|---|
% | ±pp | Won | +/− | ||
PP | 55.96 | +0.96 | 15 | ±0 | |
CpM | 21.71 | −4.62 | 5 | −2 | |
PSOE | 18.23 | +6.24 | 5 | +2 | |
Turnout | 57.65 | +0.26 | 25 | ±0 | |
Source: Argos Information Portal |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />