Vermont gubernatorial election, 1998
From Infogalactic: the planetary knowledge core
![]() |
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Lua error in package.lua at line 80: module 'strict' not found.
The Vermont gubernatorial election of 1998 took place on November 3, 1998. Incumbent Democrat Howard Dean ran successfully for re-election to a fourth full term as Governor of Vermont, defeating Republican candidate Ruth Dwyer.
Contents
Democratic primary
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Howard Dean (inc.) | 16,798 | 93.5 | ||
Democratic | Other | 1,150 | 6.4 | ||
Total votes | 17,948 | 100 |
Republican primary
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Ruth Dwyer | 30,224 | 57.5 | ||
Republican | Bernie Rome | 21,196 | 40.3 | ||
Republican | Other | 1,111 | 2.1 | ||
Total votes | 52,531 | 100 |
General election
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Howard Dean (inc.) | 121,425 | 55.67 | ||
Republican | Ruth Dwyer | 89,726 | 41.14 | ||
Vermont Grassroots | Joel Williams | 3,305 | 1.52 | ||
Libertarian | Amy Berkey | 2,141 | 0.98 | ||
Liberty Union | Richard Gottlieb | 1,177 | 0.54 | ||
N/A | Write-ins | 346 | 0.16 | ||
Total votes | 218,120 | 100 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>