Illinois gubernatorial election, 1998
From Infogalactic: the planetary knowledge core
![]() |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
200px Red denotes a county won by Ryan, and blue by Poshard.
|
||||||||||||||||||||
|
Lua error in package.lua at line 80: module 'strict' not found.
The 1998 Illinois gubernatorial election resulted in Republican Secretary of State George Ryan defeating Democratic Congressman Glenn Poshard.
Contents
Democratic primary
Candidates
- Larry Burgess
- Jim Burns, former United States Attorney for the Northern District of Illinois
- Roland Burris, former Attorney General of Illinois, former Illinois State Comptroller, candidate for Governor in 1994 and independent candidate for Mayor of Chicago in 1995
- Maurice Horton, perennial candidate
- Glenn Poshard, U.S. Representative
- John Schmidt, United States Associate Attorney General
Results
Democratic primary results[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Glenn Poshard | 357,342 | 37.60 | |
Democratic | Roland Burris | 290,393 | 30.56 | |
Democratic | John R. Schmidt | 236,309 | 24.87 | |
Democratic | Jim Burns | 55,233 | 5.81 | |
Democratic | Larry Burgess | 6,075 | 0.64 | |
Democratic | Maurice Horton | 4,955 | 0.52 | |
Total votes | 950,307 | 100.00 |
Republican primary
Candidates
- George Ryan, Secretary of State of Illinois
- Chad Koppie, perennial candidate and conservative activist
Results
Republican Party primary results[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | George Ryan | 608,940 | 86.08 | |
Republican | Chad Koppie | 98,466 | 13.92 | |
Total votes | 707,406 | 100.00 |
Reform primary
Candidates
- Lawrence Redmond
Results
Reform Party primary results[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Reform | Lawrence Redmond | 583 | 100.00 | |
Total votes | 583 | 100.00 |
General election
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | George Ryan | 1,714,094 | 51.03% | -12.85% | |
Democratic | Glenn Poshard | 1,594,191 | 47.46% | +13.02% | |
Reform | Lawrence Redmond | 50,372 | 1.50% | ||
Write-ins | 48 | 0.00% | |||
Majority | 119,903 | 3.57% | -25.87% | ||
Turnout | 3,358,705 | ||||
Republican hold | Swing |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />