Virginia Ruano Pascual
Country (sports) | Spain | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Madrid, Spain | |||||||||||||||||||||
Born | Madrid, Spain |
21 September 1973 |||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||
Turned pro | January 1992 | |||||||||||||||||||||
Retired | 2010 | |||||||||||||||||||||
Plays | Right-handed (one-handed backhand) | |||||||||||||||||||||
Prize money | $6,076,081 | |||||||||||||||||||||
Singles | ||||||||||||||||||||||
Career record | 395–353 | |||||||||||||||||||||
Career titles | 3 WTA, 4 ITF | |||||||||||||||||||||
Highest ranking | No. 28 (12 April 1999) | |||||||||||||||||||||
Grand Slam Singles results | ||||||||||||||||||||||
Australian Open | QF (2003) | |||||||||||||||||||||
French Open | QF (1995) | |||||||||||||||||||||
Wimbledon | 4R (1998) | |||||||||||||||||||||
US Open | 3R (1998–99, 2001) | |||||||||||||||||||||
Doubles | ||||||||||||||||||||||
Career record | 596–272 | |||||||||||||||||||||
Career titles | 43 WTA, 10 ITF | |||||||||||||||||||||
Highest ranking | No. 1 (8 September 2003) | |||||||||||||||||||||
Grand Slam Doubles results | ||||||||||||||||||||||
Australian Open | W (2004) | |||||||||||||||||||||
French Open | W (2001, 2002, 2004, 2005, 2008, 2009) | |||||||||||||||||||||
Wimbledon | F (2002, 2003, 2006) | |||||||||||||||||||||
US Open | W (2002, 2003, 2004) | |||||||||||||||||||||
Other doubles tournaments | ||||||||||||||||||||||
Olympic Games | Silver medal (2004, 2008) | |||||||||||||||||||||
Mixed doubles | ||||||||||||||||||||||
Grand Slam Mixed Doubles results | ||||||||||||||||||||||
Australian Open | QF (2004) | |||||||||||||||||||||
French Open | W (2001) | |||||||||||||||||||||
Wimbledon | SF (2009) | |||||||||||||||||||||
US Open | QF (2003) | |||||||||||||||||||||
Medal record
|
||||||||||||||||||||||
Last updated on: 20 December 2011. |
Virginia Ruano Pascual (born 21 September 1973) is a Spanish former professional tennis player. She was born in Madrid, Spain.
She has won three career singles titles but she has been more successful in doubles where she has won 43 titles, including 10 Grand Slam titles (eight partnering Paola Suárez of Argentina and two partnering Anabel Medina Garrigues of Spain)
Between 2002 and 2004 Virginia and Paola reached nine consecutive Grand Slam finals (won five, lost four) and they reached at least the semi-finals of the last twelve Grand Slam tournaments they played in (winning run came to an end when they lost in the Wimbledon semi-finals).
Contents
Personal life
Her father, Juan Manuel, works for Iberia Airlines; her mother, Virginia, is a housewife. Her brother, Juan Ramon, is a tennis pro at a club and also serves as her coach and her sister, Marbella, works in administration. Initially, she hyphenated her family names, but she has omitted the hyphen since 1998.
Her hobbies include listening to music, watching sports (especially handball) and going to movies, especially those of Kevin Costner. She considers paella her favorite food and likes traveling to Hawaii.
Grand Slam finals
Doubles: 16 (10–6)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 2000 | French Open | Clay | Paola Suárez | Martina Hingis Mary Pierce |
6–2, 6–4 |
Winner | 2001 | French Open | Clay | Paola Suárez | Jelena Dokić Conchita Martínez |
6–2, 6–1 |
Winner | 2002 | French Open | Clay | Paola Suárez | Lisa Raymond Rennae Stubbs |
6–4, 6–2 |
Runner-up | 2002 | Wimbledon | Grass | Paola Suárez | Serena Williams Venus Williams |
6–2, 7–5 |
Winner | 2002 | US Open | Hard | Paola Suárez | Elena Dementieva Janette Husárová |
6–2, 6–1 |
Runner-up | 2003 | Australian Open | Hard | Paola Suárez | Serena Williams Venus Williams |
4–6, 6–4, 6–3 |
Runner-up | 2003 | French Open | Clay | Paola Suárez | Kim Clijsters Ai Sugiyama |
6–7(5), 6–2, 9–7 |
Runner-up | 2003 | Wimbledon | Grass | Paola Suárez | Kim Clijsters Ai Sugiyama |
6–4, 6–4 |
Winner | 2003 | U.S. Open | Hard | Paola Suárez | Svetlana Kuznetsova Martina Navratilova |
6–2, 6–2 |
Winner | 2004 | Australian Open | Hard | Paola Suárez | Svetlana Kuznetsova Elena Likhovtseva |
6–4, 6–3 |
Winner | 2004 | French Open | Clay | Paola Suárez | Svetlana Kuznetsova Elena Likhovtseva |
6–0, 6–3 |
Winner | 2004 | U.S. Open | Hard | Paola Suárez | Svetlana Kuznetsova Elena Likhovtseva |
6–4, 7–5 |
Winner | 2005 | French Open | Clay | Paola Suárez | Cara Black Liezel Huber |
4–6, 6–3, 6–3 |
Runner-up | 2006 | Wimbledon | Grass | Paola Suárez | Yan Zi Zheng Jie |
6–3, 3–6, 6–2 |
Winner | 2008 | French Open | Clay | Anabel Medina Garrigues | Casey Dellacqua Francesca Schiavone |
2–6, 7–5, 6–4 |
Winner | 2009 | French Open | Clay | Anabel Medina Garrigues | Victoria Azarenka Elena Vesnina |
6–1, 6–1 |
Mixed doubles: 1 (1–0)
Outcome | Year | Championship | Surface | Partner | Opponents in the final | Score in the final |
Winner | 2001 | French Open | Clay | Tomás Carbonell | Jaime Oncins Paola Suárez |
7–5, 6–3 |
WTA Tour Finals
Singles 3 (3–0)
Legend |
---|
Grand Slam tournaments (0/0) |
Olympic Gold (0/0) |
WTA Championships (0/0) |
Tier I (0/0) |
Tier II (0/0) |
Tier III (0/0) |
Tier IV & V (3/0) |
Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
Winner | 1. | 18 May 1997 | Cardiff | Clay | Alexia Dechaume-Balleret | 6–1, 3–6, 6–2 |
Winner | 2. | 26 April 1998 | Budapest | Clay | Silvia Farina Elia | 6–4, 4–6, 6–3 |
Winner | 3. | 12 October 2003 | Tashkent | Hard | Saori Obata | 6–2, 7–6(2) |
Doubles 78 (43–35)
Legend: Before 2009 | Legend: Starting in 2009 |
---|---|
Grand Slam tournaments (10/6) | |
Olympic Gold (0/2) | |
WTA Championships (1/0) | |
Tier I (11/11) | Premier Mandatory (0/0) |
Tier II (5/6) | Premier 5 (0/0) |
Tier III (7/4) | Premier (1/0) |
Tier IV & V (8/5) | International (0/1) |
Singles performance timeline
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | 1R | A | 1R | 2R | 2R | 2R | 1R | 3R | 1R | QF | 2R | 1R | 4R | 2R | 3R | 2R | A |
French Open | LQ | LQ | LQ | QF | 1R | 3R | 3R | 1R | A | 2R | 2R | 1R | 3R | 2R | 1R | LQ | 1R | 2R | LQ |
Wimbledon | A | A | A | 1R | 1R | 2R | 4R | 1R | A | 2R | 2R | 1R | 3R | 1R | 2R | 3R | 2R | LQ | A |
US Open | 1R | 1R | A | 1R | 1R | 1R | 3R | 3R | 2R | 3R | 1R | 1R | 2R | 1R | 2R | 1R | 2R | A | A |
Women's Doubles performance timeline
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | A | A | A | A | QF | 2R | 2R | 2R | QF | 3R | F | W | 1R | QF | 1R | SF | 3R | 3R | 1 / 14 | 32–13 |
French Open | A | A | 1R | 2R | 2R | A | A | 1R | 2R | 2R | F | W | W | F | W | W | 2R | QF | W | W | 1R | 6 / 17 | 55–11 |
Wimbledon | A | A | A | A | A | A | 1R | 1R | 2R | 3R | QF | SF | F | F | SF | A | F | 3R | 3R | SF | 2R | 0 / 14 | 38–14 |
US Open | A | A | 2R | A | 1R | A | 1R | 2R | SF | 2R | 1R | 3R | W | W | W | SF | QF | 3R | SF | 3R | A | 3 / 16 | 42–13 |
Awards
- Named WTA Tour Doubles Team of the Year for third straight year for 2004 with partner Paola Suárez.
- With partner Paola Suárez, received Premio Consagración Clarín al Mérito Deportivo 2003, an award presented to Argentine athletes for their achievements
- With partner Paola Suárez, named 2002 WTA Tour Doubles Team of the Year and 2002 ITF Women's Doubles World Champions
- In 1993 helped Spain recapture the Fed Cup title and defend it in 1994
External links
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Wikimedia Commons has media related to Virginia Ruano Pascual. |
- Use dmy dates from May 2011
- Pages using infobox tennis biography with unsupported parameters
- Articles containing potentially dated statements from January 2023
- Commons category link is defined as the pagename
- 1973 births
- Living people
- Sportspeople from Madrid
- Spanish female tennis players
- Madrilenian tennis players
- Olympic tennis players of Spain
- Tennis players at the 1996 Summer Olympics
- Tennis players at the 2004 Summer Olympics
- Tennis players at the 2008 Summer Olympics
- Australian Open (tennis) champions
- French Open champions
- US Open (tennis) champions
- Olympic silver medalists for Spain
- Olympic medalists in tennis
- Hopman Cup competitors
- Grand Slam (tennis) champions in women's doubles
- Grand Slam (tennis) champions in mixed doubles
- Medalists at the 2008 Summer Olympics
- Medalists at the 2004 Summer Olympics