Wrestling at the 2008 Summer Olympics – Men's Greco-Roman 60 kg
Men's Greco-Roman 60 kg at the Games of the XXIX Olympiad
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | China Agricultural University Gymnasium | ||||||||||||||||
Date | 12 August | ||||||||||||||||
Competitors | 20 from 20 nations | ||||||||||||||||
Medalists | |||||||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||||||
Wrestling at the 2008 Summer Olympics |
|||||
---|---|---|---|---|---|
Freestyle | Greco-Roman | ||||
55 kg | 55 kg | ||||
60 kg | 60 kg | ||||
66 kg | 66 kg | ||||
74 kg | 74 kg | ||||
84 kg | 84 kg | ||||
96 kg | 96 kg | ||||
120 kg | 120 kg | ||||
Women | |||||
48 kg | 63 kg | ||||
55 kg | 72 kg |
Men's Greco-Roman 60 kg competition at the 2008 Summer Olympics in Beijing, China, was held on August 12 at the China Agricultural University Gymnasium.
This Greco-Roman wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists face off for gold and silver medals. Each wrestler who loses to one of the two finalists moves into the repechage, culminating in a pair of bronze medal matches featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.
Each bout consists of up to three rounds, lasting two minutes apiece. The wrestler who scores more points in each round is the winner of that rounds; the bout ends when one wrestler has won two rounds (and thus the match).
Contents
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
12 August 2008 | 09:30–13:00 | Qualification rounds |
16:00–17:00 | Repechage | |
17:00–18:50 | Finals |
Results
Final
Final | |||||
Islambek Albiev (RUS) | 2 | 4 | |||
Vitaliy Rahimov (AZE) | 0 | 0 |
Top half
Qualifications | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||||||||||
Islambek Albiev (RUS) | 6 | 6 | ||||||||||||||||||||||||
Soner Sucu (TUR) | 0 | 0 | ||||||||||||||||||||||||
Islambek Albiev (RUS) | 6 | 2 | ||||||||||||||||||||||||
Roberto Monzón (CUB) | 0 | 0 | ||||||||||||||||||||||||
Roberto Monzón (CUB) | 2 | 3 | 6 | |||||||||||||||||||||||
Sébastien Hidalgo (FRA) | 1 | 3 | 0 | |||||||||||||||||||||||
Islambek Albiev (RUS) | 6 | 4 | ||||||||||||||||||||||||
Ruslan Tumenbaev (KGZ) | 0 | 0 | ||||||||||||||||||||||||
Davor Štefanek (SRB) | 1 | 1 | ||||||||||||||||||||||||
Dilshod Aripov (UZB) | 1 | 4 | ||||||||||||||||||||||||
Dilshod Aripov (UZB) | 0 | 3 | 1 | |||||||||||||||||||||||
Ruslan Tumenbaev (KGZ) | 2 | 0 | 2 | |||||||||||||||||||||||
Ruslan Tumenbaev (KGZ) | 3 | 4 | ||||||||||||||||||||||||
Jarkko Ala-Huikku (FIN) | 1 | 0 | ||||||||||||||||||||||||
Bottom half
Qualifications | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||||||||||
Stig André Berge (NOR) | 0 | 0 | ||||||||||||||||||||||||
Nurbakyt Tengizbayev (KAZ) | 3 | 3 | ||||||||||||||||||||||||
Nurbakyt Tengizbayev (KAZ) | 1 | 3 | 2 | |||||||||||||||||||||||
22x20px Jung Ji-hyun (KOR) | 2 | 2 | 0 | |||||||||||||||||||||||
22x20px Jung Ji-hyun (KOR) | 3 | 6 | ||||||||||||||||||||||||
Yury Dubinin (BLR) | 0 | 0 | ||||||||||||||||||||||||
Nurbakyt Tengizbayev (KAZ) | 1 | 0 | ||||||||||||||||||||||||
Sheng Jiang (CHN) | 0 | 1 | Vitaliy Rahimov (AZE) | 1 | 7 | |||||||||||||||||||||
Vitaliy Rahimov (AZE) | 3 | 2 | Vitaliy Rahimov (AZE) | 1 | 0 | 4 | ||||||||||||||||||||
Eusebiu Diaconu (ROU) | 1 | 1 | 1 | Eusebiu Diaconu (ROU) | 1 | 3 | 2 | |||||||||||||||||||
Ashraf El-Gharably (EGY) | 1 | 1 | 1 | Vitaliy Rahimov (AZE) | 0 | 3 | 7 | |||||||||||||||||||
Makoto Sasamoto (JPN) | 2 | 3 | Armen Nazaryan (BUL) | 2 | 0 | 0 | ||||||||||||||||||||
Karen Mnatsakanyan (ARM) | 1 | 0 | Makoto Sasamoto (JPN) | 4 | 0 | 0 | ||||||||||||||||||||
Armen Nazaryan (BUL) | 1 | 4 | 5 | Armen Nazaryan (BUL) | 0 | 2 | 2 | |||||||||||||||||||
David Bedinadze (GEO) | 1 | 1 | 0 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medal bout | |||||||||||||||
Soner Sucu (TUR) | 3 | 2 | 1 | Roberto Monzón (CUB) | 0 | 0 | |||||||||||
Roberto Monzón (CUB) | 1 | 4 | 1 | Ruslan Tumenbaev (KGZ) | 6 | 3 | |||||||||||
Sheng Jiang (CHN) | 5 | 1 | 2 | Sheng Jiang (CHN) | 4 | 6 | Sheng Jiang (CHN) | 1 | 2 | 0 | |||||||
Eusebiu Diaconu (ROU) | 1 | 3 | 1 | Armen Nazaryan (BUL) | 1 | 0 | Nurbakyt Tengizbayev (KAZ) | 4 | 1 | 3 |
Final standing
Rank | Athlete |
---|---|
Islambek Albiev (RUS) | |
Vitaliy Rahimov (AZE) | |
Ruslan Tumenbaev (KGZ) | |
Nurbakyt Tengizbayev (KAZ) | |
5 | Roberto Monzón (CUB) |
5 | Sheng Jiang (CHN) |
7 | Armen Nazaryan (BUL) |
8 | Eusebiu Diaconu (ROU) |
9 | 22x20px Jung Ji-hyun (KOR) |
10 | Makoto Sasamoto (JPN) |
11 | Dilshod Aripov (UZB) |
12 | Soner Sucu (TUR) |
13 | Sébastien Hidalgo (FRA) |
14 | Ashraf El-Gharably (EGY) |
15 | Davor Štefanek (SRB) |
16 | David Bedinadze (GEO) |
17 | Karen Mnatsakanyan (ARM) |
18 | Jarkko Ala-Huikku (FIN) |
19 | Stig André Berge (NOR) |
20 | Yury Dubinin (BLR) |