Wrestling at the 2008 Summer Olympics – Men's freestyle 74 kg
Men's freestyle 74 kg at the Games of the XXIX Olympiad
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | China Agricultural University Gymnasium | ||||||||||||||||
Date | 20 August | ||||||||||||||||
Competitors | 21 from 21 nations | ||||||||||||||||
Medalists | |||||||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||||||
Wrestling at the 2008 Summer Olympics |
|||||
---|---|---|---|---|---|
Freestyle | Greco-Roman | ||||
55 kg | 55 kg | ||||
60 kg | 60 kg | ||||
66 kg | 66 kg | ||||
74 kg | 74 kg | ||||
84 kg | 84 kg | ||||
96 kg | 96 kg | ||||
120 kg | 120 kg | ||||
Women | |||||
48 kg | 63 kg | ||||
55 kg | 72 kg |
Men's freestyle 74 kg competition at the 2008 Summer Olympics in Beijing, China, was held on August 20 at the China Agricultural University Gymnasium.
This freestyle wrestling competition consisted of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists faced off for gold and silver medals. Each wrestler who lost to one of the two finalists moved into the repechage, culminating in a pair of bronze medal matches featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.
Each bout consisted of up to three rounds, lasting two minutes apiece. The wrestler who scored more points in each round was the winner of that rounds; the bout finished when one wrestler had won two rounds (and thus the match).
Contents
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
20 August 2008 | 09:30–13:00 | Qualification rounds |
16:00–17:00 | Repechage | |
17:00–18:50 | Finals |
Results
- Legend
- F — Won by fall
Final
Final | |||||
Soslan Tigiev (UZB) | 1 | 0 | 1 | ||
Buvaisar Saitiev (RUS) | 0 | 1 | 3 |
Top half
Qualifications | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||||||||||
Gela Saghirashvili (GEO) | 1 | 2 | ||||||||||||||||||||||||
Augusto Midana (GBS) | 0 | 1 | ||||||||||||||||||||||||
Gela Saghirashvili (GEO) | 0 | 0 | ||||||||||||||||||||||||
Murad Gaidarov (BLR) | 1 | 1 | ||||||||||||||||||||||||
Murad Gaidarov (BLR) | 0 | 2 | 1 | |||||||||||||||||||||||
Chamsulvara Chamsulvarayev (AZE) | 4 | 0 | 0 | |||||||||||||||||||||||
Murad Gaidarov (BLR) | 0 | 0 | ||||||||||||||||||||||||
Soslan Tigiev (UZB) | 1 | 1 | ||||||||||||||||||||||||
Gheorghiță Ștefan (ROU) | 0 | 0 | ||||||||||||||||||||||||
Soslan Tigiev (UZB) | 1 | 1 | ||||||||||||||||||||||||
Soslan Tigiev (UZB) | 1 | 1 | ||||||||||||||||||||||||
Emzarios Bentinidis (GRE) | 0 | 0 | ||||||||||||||||||||||||
Emzarios Bentinidis (GRE) | 0 | 2 | 2 | |||||||||||||||||||||||
Matt Gentry (CAN) | 1 | 0 | 0 | |||||||||||||||||||||||
Bottom half
Qualifications | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||||||||||
Kiril Terziev (BUL) | 3 | 3 | ||||||||||||||||||||||||
Meisam Mostafa-Jokar (IRI) | 0 | 1 | ||||||||||||||||||||||||
Kiril Terziev (BUL) | 6 | 9F | ||||||||||||||||||||||||
Arsen Gitinov (KGZ) | 6 | 1 | ||||||||||||||||||||||||
Ibragim Aldatov (UKR) | 3 | 1 | 1 | |||||||||||||||||||||||
Arsen Gitinov (KGZ) | 1 | 3 | 1 | Arsen Gitinov (KGZ) | 0 | 2 | 2 | |||||||||||||||||||
Krystian Brzozowski (POL) | 1 | 1 | 0 | Kiril Terziev (BUL) | 0 | |||||||||||||||||||||
Ben Askren (USA) | 0 | 4F | Buvaisar Saitiev (RUS) | 8F | ||||||||||||||||||||||
István Veréb (HUN) | 2 | 0 | Ben Askren (USA) | 1 | 0 | |||||||||||||||||||||
Si Riguleng (CHN) | 5 | 2 | Iván Fundora (CUB) | 3 | 4 | |||||||||||||||||||||
Iván Fundora (CUB) | 7 | 4 | Iván Fundora (CUB) | 0 | 1 | |||||||||||||||||||||
Ali Abdo (AUS) | 0 | 0 | Buvaisar Saitiev (RUS) | 2 | 2 | |||||||||||||||||||||
Ahmet Gülhan (TUR) | 1 | 2 | Ahmet Gülhan (TUR) | 0 | 0 | |||||||||||||||||||||
Buvaisar Saitiev (RUS) | 1 | 7 | Buvaisar Saitiev (RUS) | 1 | 4 | |||||||||||||||||||||
22x20px Cho Byung-kwan (KOR) | 0 | 2 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medal bout | |||||||||||||||
Gheorghiță Ștefan (ROU) | 0 | 1 | 1 | Gheorghiță Ștefan (ROU) | 1 | 1 | |||||||||||
Emzarios Bentinidis (GRE) | 3 | 0 | 0 | Murad Gaidarov (BLR) | 2 | 3 | |||||||||||
22x20px Cho Byung-kwan (KOR) | 1 | 0 | 2 | 22x20px Cho Byung-kwan (KOR) | 0 | 0 | Iván Fundora (CUB) | 5 | 3 | ||||||||
Ahmet Gülhan (TUR) | 0 | 2 | 1 | Iván Fundora (CUB) | 2 | 4 | Kiril Terziev (BUL) | 6 | 5F |
Final standing
Rank | Athlete |
---|---|
Buvaisar Saitiev (RUS) | |
Soslan Tigiev (UZB) | |
Murad Gaidarov (BLR) | |
Kiril Terziev (BUL) | |
5 | Gheorghiță Ștefan (ROU) |
5 | Iván Fundora (CUB) |
7 | Ben Askren (USA) |
8 | Arsen Gitinov (KGZ) |
9 | Emzarios Bentinidis (GRE) |
10 | Ahmet Gülhan (TUR) |
11 | 22x20px Cho Byung-kwan (KOR) |
12 | Gela Saghirashvili (GEO) |
13 | Si Riguleng (CHN) |
14 | Ibragim Aldatov (UKR) |
15 | Chamsulvara Chamsulvarayev (AZE) |
16 | Krystian Brzozowski (POL) |
17 | Augusto Midana (GBS) |
18 | Matt Gentry (CAN) |
19 | Meisam Mostafa-Jokar (IRI) |
20 | István Veréb (HUN) |
21 | Ali Abdo (AUS) |