Davejean
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Davejean | ||
---|---|---|
270x250px | ||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Carcassonne | |
Canton | Mouthoumet | |
Intercommunality | Massif de Mouthoumet | |
Government | ||
• Mayor (2008–2014) | Henri Font | |
Area1 | 13.36 km2 (5.16 sq mi) | |
Population (2008)2 | 109 | |
• Density | 8.2/km2 (21/sq mi) | |
INSEE/Postal code | 11117 / 11330 | |
Elevation | 354–603 m (1,161–1,978 ft) (avg. 400 m or 1,300 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Davejean is a commune in the Aude department in southern France.
Contents
History
Davejean was originally founded as a small keep at the head of the village, in the heart of the area inhabited by the Cathars.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 92 | — |
1968 | 144 | +56.5% |
1975 | 131 | −9.0% |
1982 | 112 | −14.5% |
1990 | 130 | +16.1% |
1999 | 116 | −10.8% |
2008 | 109 | −6.0% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>