Issel, Aude
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.
Issel | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Carcassonne | |
Canton | Castelnaudary-Nord | |
Intercommunality | Lauragais Montagne Noire | |
Government | ||
• Mayor (2008–2014) | Roger Ourliac | |
Area1 | 17.66 km2 (6.82 sq mi) | |
Population (2008)2 | 458 | |
• Density | 26/km2 (67/sq mi) | |
INSEE/Postal code | 11175 / 11400 | |
Elevation | 160–340 m (520–1,120 ft) (avg. 180 m or 590 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Issel is a commune in the Aude department in southern France.
The village is laid out in the form of a circulade. It is positioned on the edge of an area of wooded hills, some 5 km (3.1 mi) north of Castelnaudary.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 264 | — |
1968 | 268 | +1.5% |
1975 | 248 | −7.5% |
1982 | 310 | +25.0% |
1990 | 363 | +17.1% |
1999 | 395 | +8.8% |
2008 | 458 | +15.9% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to Issel, Aude. |
<templatestyles src="Asbox/styles.css"></templatestyles>