Villefort, Aude
From Infogalactic: the planetary knowledge core
Villefort | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Limoux | |
Canton | Chalabre | |
Intercommunality | Chalabrais | |
Government | ||
• Mayor (2008–2014) | Janine Cabanie | |
Area1 | 12.67 km2 (4.89 sq mi) | |
Population (2008)2 | 103 | |
• Density | 8.1/km2 (21/sq mi) | |
INSEE/Postal code | 11424 / 11230 | |
Elevation | 394–760 m (1,293–2,493 ft) (avg. 420 m or 1,380 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Villefort is a commune in the Aude department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 85 | — |
1968 | 90 | +5.9% |
1975 | 70 | −22.2% |
1982 | 87 | +24.3% |
1990 | 80 | −8.0% |
1999 | 87 | +8.7% |
2008 | 103 | +18.4% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to Villefort, Aude. |
<templatestyles src="Asbox/styles.css"></templatestyles>